 | WL Golf Society |
| Position |
Member |
Total |
Score |
Bonus |
Current Hcap |
Games Played |
New Handicap Calc |
| 1 | Barry Giles | 399 | 365 | 34 | 8.1 | 19 |
| 2 | Aaron Garner | 395 | 365 | 30 | 11.2 | 18 |
| 3 | Ross Garner | 365 | 346 | 19 | 19.3 | 11 |
| 4 | Wayne Giles | 364 | 344 | 20 | 12.3 | 17 |
| 5 | Steve Laflain | 346 | 338 | 8 | 10.6 | 13 |
| 6 | Nicky English | 341 | 333 | 8 | 20.0 | 14 |
| 7 | Vince Pain | 340 | 328 | 12 | 11.0 | 14 |
| 8 | Bob English | 336 | 332 | 4 | 11.8 | 14 |
| 9 | John C | 335 | 324 | 11 | 11.5 | 14 |
| 10 | Dave Jelley | 310 | 310 | 0 | 19.1 | 13 |
| 11 | Andy Essery | 309 | 306 | 3 | 12.0 | 15 |
| 12 | Brett Garner | 281 | 281 | | 16.5 | 14 |
| 13 | Andy Newcombe | 261 | 255 | 6 | 4.3 | 8 |
| 14 | Matt Couch | 209 | 204 | 5 | 19.4 | 8 |
| 15 | Dan Coote | 160 | 147 | 13 | 13.5 | 4 |
| 16 | Luke Porter | 84 | 78 | 6 | 15.8 | 2 |
| 17 | Julian Gray | 77 | 70 | 7 | 12.9 | 2 |
| 18 | Peter Sellers | 35 | 35 | | 24.9 | 1 |
| 19 | Simon George | 33 | 33 | | 11.6 | 1 |
| 20 | Stuart McGeekie | 0 | | | 12.1 | 0 |
| 21 | Jack Skidmore | 0 | | | 18.2 | 0 |
| 22 | Ronald Bain | 0 | | | 16.2 | 0 |
| 23 | Michael Parker | 0 | | | 22.1 | 0 |
| 24 | Phil Clayton | 0 | | | 23.5 | 0 |
| 25 | Stuart Faulkner | 0 | | | 5.5 | 0 |
| 26 | Will Tidball | 0 | | | 22.2 | 0 |
| 27 | Tony Toner | 0 | | | 19.5 | 0 |
| 28 | Andy Dunt | 0 | | | 20.1 | 0 |
| 29 | Harry Sellers | 0 | | | 4.8 | 0 |
| 30 | Mark Hammond | 0 | | | 17.1 | 0 |
| Position |
Member |
Total |
Score |
Bonus |
Current Hcap |
Games Played |
| 1 | Andy Essery | 407 | 378 | 29 | 12.0 | 22 |
| 2 | Stuart Faulkner | 401 | 360 | 41 | 5.5 | 22 |
| 3 | Wayne Giles | 396 | 364 | 32 | 12.3 | 24 |
| 4 | Bob English | 383 | 358 | 25 | 11.8 | 16 |
| 5 | Vince Pain | 382 | 361 | 21 | 11.0 | 29 |
| 6 | Andy Newcombe | 378 | 353 | 25 | 4.3 | 25 |
| 7 | Steve Laflain | 360 | 345 | 15 | 10.6 | 20 |
| 8 | Brett Garner | 357 | 347 | 10 | 16.5 | 18 |
| 9 | Barry Giles | 341 | 329 | 12 | 8.1 | 26 |
| 10 | Ronald Bain | 337 | 323 | 14 | 16.2 | 11 |
| 11 | Aaron Garner | 334 | 327 | 7 | 11.2 | 10 |
| 12 | Ross Garner | 320 | 313 | 7 | 19.3 | 11 |
| 13 | John C | 308 | 302 | 6 | 11.5 | 16 |
| 14 | Simon George | 252 | 232 | 20 | 11.6 | 8 |
| 15 | Dan Coote | 199 | 198 | 1 | 13.5 | 6 |
| 16 | Julian Gray | 180 | 179 | 1 | 12.9 | 6 |
| 17 | Dave Jelley | 156 | 151 | 5 | 19.1 | 5 |
| 18 | Phil Clayton | 72 | 72 | | 23.5 | 3 |
| 19 | Luke Porter | 63 | 63 | | 15.8 | 2 |
| 20 | Nicky English | 39 | 36 | 3 | 20.0 | 1 |
| 21 | Stuart McGeekie | 0 | | | 12.1 | 0 |
| 22 | Jack Skidmore | 0 | | | 18.2 | 0 |
| 23 | Michael Parker | 0 | | | 22.1 | 0 |
| 24 | Will Tidball | 0 | | | 22.2 | 0 |
| 25 | Andy Dunt | 0 | | | 20.1 | 0 |
| 26 | Peter Sellers | 0 | | | 24.9 | 0 |
| 27 | Mark Hammond | 0 | | | 17.1 | 0 |
| 28 | Harry Sellers | 0 | | | 4.8 | 0 |
| 29 | Tony Toner | 0 | | | 19.5 | 0 |
| 30 | Matt Couch | 0 | | | 19.4 | 0 |
| Position |
Member |
Total |
Score |
Bonus |
Current Hcap |
Games Played |
| 1 | Stuart Faulkner | 403 | 371 | 32 | 5.5 | 19 |
| 2 | Barry Giles | 397 | 365 | 32 | 8.1 | 22 |
| 3 | Andy Newcombe | 385 | 361 | 24 | 4.3 | 18 |
| 4 | Vince Pain | 364 | 347 | 17 | 11.0 | 21 |
| 5 | Simon George | 362 | 344 | 18 | 11.6 | 14 |
| 6 | Andy Essery | 361 | 346 | 15 | 12.0 | 17 |
| 7 | Bob English | 357 | 336 | 21 | 11.8 | 11 |
| 8 | Steve Laflain | 356 | 338 | 18 | 10.6 | 16 |
| 9 | Wayne Giles | 352 | 337 | 15 | 12.3 | 19 |
| 10 | John C | 329 | 320 | 9 | 11.5 | 11 |
| 11 | Nicky English | 328 | 320 | 8 | 20.0 | 11 |
| 12 | Ronald Bain | 216 | 210 | 6 | 16.2 | 7 |
| 13 | Julian Gray | 182 | 181 | 1 | 12.9 | 6 |
| 14 | Dan Coote | 136 | 128 | 8 | 13.5 | 4 |
| 15 | Peter Sellers | 79 | 79 | | 24.9 | 3 |
| 16 | Stuart McGeekie | 66 | 66 | | 12.1 | 2 |
| 17 | Jack Skidmore | 58 | 58 | | 18.2 | 2 |
| 18 | Dave Jelley | 30 | 30 | | 19.1 | 1 |
| 19 | Phil Clayton | 29 | 29 | | 23.5 | 1 |
| 20 | Harry Sellers | 28 | 28 | | 4.8 | 1 |
| 21 | Aaron Garner | 0 | | | 11.2 | 0 |
| 22 | Michael Parker | 0 | | | 22.1 | 0 |
| 23 | Luke Porter | 0 | | | 15.8 | 0 |
| 24 | Will Tidball | 0 | | | 22.2 | 0 |
| 25 | Ross Garner | 0 | | | 19.3 | 0 |
| 26 | Brett Garner | 0 | | | 16.5 | 0 |
| 27 | Andy Dunt | 0 | | | 20.1 | 0 |
| 28 | Mark Hammond | 0 | | | 17.1 | 0 |
| 29 | Tony Toner | 0 | | | 19.5 | 0 |
| 30 | Matt Couch | 0 | | | 19.4 | 0 |
| Position |
Member |
Total |
Score |
Bonus |
Games Played |
| 1 | Stuart Faulkner | 409 | 366 | 43 | 19 |
| 2 | Andy Newcombe | 402 | 365 | 37 | 23 |
| 3 | Steve Laflain | 385 | 360 | 25 | 21 |
| 4 | Ronald Bain | 377 | 354 | 23 | 18 |
| 5 | Wayne Giles | 375 | 349 | 26 | 23 |
| 6 | Barry Giles | 368 | 353 | 15 | 25 |
| 7 | Andy Essery | 367 | 350 | 17 | 20 |
| 8 | Vince Pain | 365 | 343 | 22 | 27 |
| 9 | Simon George | 359 | 341 | 18 | 15 |
| 10 | John C | 339 | 324 | 15 | 11 |
| 11 | Nicky English | 324 | 315 | 9 | 11 |
| 12 | Bob English | 305 | 292 | 13 | 9 |
| 13 | Dan Coote | 294 | 286 | 8 | 9 |
| 14 | Julian Gray | 180 | 179 | 1 | 7 |
| 15 | Peter Sellers | 177 | 177 | | 6 |
| 16 | Harry Sellers | 133 | 132 | 1 | 4 |
| 17 | Ross Garner | 70 | 70 | | 3 |
| 18 | Will Tidball | 56 | 56 | | 2 |
| 19 | Phil Clayton | 45 | 45 | | 2 |
| 20 | Andy Dunt | 28 | 28 | | 1 |
| 21 | Dave Jelley | 26 | 24 | 2 | 1 |
| 22 | Michael Parker | 6 | 6 | | 1 |
| 23 | Stuart McGeekie | 0 | | | 0 |
| 24 | Aaron Garner | 0 | | | 0 |
| 25 | Luke Porter | 0 | | | 0 |
| 26 | Jack Skidmore | 0 | | | 0 |
| 27 | Brett Garner | 0 | | | 0 |
| 28 | Mark Hammond | 0 | | | 0 |
| 29 | Tony Toner | 0 | | | 0 |
| 30 | Matt Couch | 0 | | | 0 |
| Position |
Member |
Total |
Score |
Bonus |
Games Played |
| 1 | Steve Laflain | 409 | 373 | 36 | 20 |
| 2 | Barry Giles | 408 | 370 | 38 | 27 |
| 3 | Vince Pain | 387 | 353 | 34 | 24 |
| 4 | Wayne Giles | 373 | 348 | 25 | 23 |
| 5 | Andy Newcombe | 370 | 357 | 13 | 20 |
| 6 | Andy Essery | 368 | 352 | 16 | 18 |
| 7 | Tony Toner | 351 | 337 | 14 | 11 |
| 8 | Ronald Bain | 347 | 333 | 14 | 12 |
| 9 | John C | 343 | 333 | 10 | 14 |
| 10 | Dave Jelley | 277 | 274 | 3 | 9 |
| 11 | Julian Gray | 269 | 261 | 8 | 8 |
| 12 | Stuart Faulkner | 252 | 242 | 10 | 7 |
| 13 | Dan Coote | 209 | 204 | 5 | 6 |
| 14 | Harry Sellers | 203 | 192 | 11 | 6 |
| 15 | Simon George | 184 | 179 | 5 | 6 |
| 16 | Peter Sellers | 89 | 88 | 1 | 3 |
| 17 | Mark Hammond | 68 | 68 | 0 | 2 |
| 18 | Luke Porter | | | | 0 |
| 19 | Aaron Garner | | | | 0 |
| 20 | Stuart McGeekie | | | | 0 |
| 21 | Jack Skidmore | | | | 0 |
| 22 | Bob English | | | | 0 |
| 23 | Michael Parker | | | | 0 |
| 24 | Phil Clayton | | | | 0 |
| 25 | Nicky English | | | | 0 |
| 26 | Will Tidball | | | | 0 |
| 27 | Ross Garner | | | | 0 |
| 28 | Brett Garner | | | | 0 |
| 29 | Andy Dunt | | | | 0 |
| 30 | Matt Couch | | | | 0 |
| Position |
Member |
Total |
Score |
Bonus |
Games Played |
| 1 | Barry Giles | 420 | 381 | 39 | 29 |
| 2 | Vince Pain | 414 | 381 | 33 | 21 |
| 3 | Andy Newcombe | 406 | 372 | 34 | 26 |
| 4 | Wayne Giles | 400 | 375 | 25 | 25 |
| 5 | Andy Essery | 390 | 367 | 23 | 21 |
| 6 | John C | 357 | 338 | 19 | 11 |
| 7 | Ronald Bain | 353 | 339 | 14 | 11 |
| 8 | Stuart Faulkner | 330 | 320 | 10 | 11 |
| 9 | Tony Toner | 291 | 280 | 11 | 9 |
| 10 | Simon George | 254 | 245 | 9 | 7 |
| 11 | Nicky English | 244 | 243 | 1 | 8 |
| 12 | Steve Laflain | 203 | 200 | 3 | 7 |
| 13 | Julian Gray | 132 | 132 | 0 | 4 |
| 14 | Peter Sellers | | | | 0 |
| 15 | Will Tidball | | | | 0 |
| 16 | Jack Skidmore | | | | 0 |
| 17 | Matt Couch | | | | 0 |
| 18 | Dave Jelley | | | | 0 |
| 19 | Andy Dunt | | | | 0 |
| 20 | Phil Clayton | | | | 0 |
| 21 | Stuart McGeekie | | | | 0 |
| 22 | Dan Coote | | | | 0 |
| 23 | Brett Garner | | | | 0 |
| 24 | Michael Parker | | | | 0 |
| 25 | Aaron Garner | | | | 0 |
| 26 | Mark Hammond | | | | 0 |
| 27 | Ross Garner | | | | 0 |
| 28 | Bob English | | | | 0 |
| 29 | Luke Porter | | | | 0 |