 | WL Golf Society |
| Date Played |
Course |
Name |
Score |
Bonus |
| 18-10-2020 | Parkwood | Wayne Giles | 37 | 5 |
| 18-10-2020 | Parkwood | Barry Giles | 31 | 3 |
| 18-10-2020 | Parkwood | John C | 30 | 1 |
| 18-10-2020 | Parkwood | Aaron Garner | 30 | |
| 18-10-2020 | Parkwood | Steve Laflain | 29 | |
| 18-10-2020 | Parkwood | Andy Essery | 25 | |
| 18-10-2020 | Parkwood | Brett Garner | 23 | |
| Date Played |
Course |
Name |
Score |
Bonus |
| 11-10-2020 | Reigate Hill | John C | 41 | 5 |
| 11-10-2020 | Reigate Hill | Steve Laflain | 36 | 3 |
| 11-10-2020 | Reigate Hill | Aaron Garner | 35 | 1 |
| 11-10-2020 | Reigate Hill | Barry Giles | 31 | |
| 11-10-2020 | Reigate Hill | Bob English | 31 | |
| 11-10-2020 | Reigate Hill | Dave Jelley | 29 | |
| 11-10-2020 | Reigate Hill | Wayne Giles | 29 | |
| 11-10-2020 | Reigate Hill | Matt Couch | 29 | |
| 11-10-2020 | Reigate Hill | Ross Garner | 28 | |
| 11-10-2020 | Reigate Hill | Andy Essery | 24 | |
| 11-10-2020 | Reigate Hill | Brett Garner | 23 | |
| 11-10-2020 | Reigate Hill | Vince Pain | 19 | |
| Date Played |
Course |
Name |
Score |
Bonus |
| 27-09-2020 | Oaks Park | Barry Giles | 34 | 5 |
| 27-09-2020 | Oaks Park | Ross Garner | 34 | 3 |
| 27-09-2020 | Oaks Park | Aaron Garner | 33 | 1 |
| 27-09-2020 | Oaks Park | Bob English | 32 | |
| 27-09-2020 | Oaks Park | Steve Laflain | 30 | |
| 27-09-2020 | Oaks Park | John C | 29 | |
| Date Played |
Course |
Name |
Score |
Bonus |
| 20-09-2020 | Parkwood | John C | 33 | 5 |
| 20-09-2020 | Parkwood | Aaron Garner | 30 | 3 |
| 20-09-2020 | Parkwood | Vince Pain | 27 | 1 |
| 20-09-2020 | Parkwood | Dave Jelley | 26 | |
| 20-09-2020 | Parkwood | Barry Giles | 24 | |
| 20-09-2020 | Parkwood | Brett Garner | 22 | |
| Date Played |
Course |
Name |
Score |
Bonus |
| 13-09-2020 | Woodcote Park | Barry Giles | 39 | 5 |
| 13-09-2020 | Woodcote Park | Aaron Garner | 35 | 3 |
| 13-09-2020 | Woodcote Park | Vince Pain | 35 | 1 |
| 13-09-2020 | Woodcote Park | Bob English | 34 | |
| 13-09-2020 | Woodcote Park | Andy Essery | 30 | |
| 13-09-2020 | Woodcote Park | Nicky English | 29 | |
| 13-09-2020 | Woodcote Park | Wayne Giles | 28 | |
| 13-09-2020 | Woodcote Park | John C | 24 | |
| 13-09-2020 | Woodcote Park | Dave Jelley | 20 | |
| Date Played |
Course |
Name |
Score |
Bonus |
| 06-09-2020 | Croham Hurst | Julian Gray | 35 | 5 |
| 06-09-2020 | Croham Hurst | Aaron Garner | 34 | 3 |
| 06-09-2020 | Croham Hurst | Barry Giles | 32 | 1 |
| 06-09-2020 | Croham Hurst | Steve Laflain | 31 | |
| 06-09-2020 | Croham Hurst | Wayne Giles | 31 | |
| 06-09-2020 | Croham Hurst | Andy Essery | 30 | |
| 06-09-2020 | Croham Hurst | Dave Jelley | 29 | |
| 06-09-2020 | Croham Hurst | Bob English | 27 | |
| 06-09-2020 | Croham Hurst | Brett Garner | 22 | |
| Date Played |
Course |
Name |
Score |
Bonus |
| 30-08-2020 | Coulsdon Manor | Barry Giles | 40 | 5 |
| 30-08-2020 | Coulsdon Manor | Andy Essery | 38 | 3 |
| 30-08-2020 | Coulsdon Manor | Aaron Garner | 37 | 1 |
| 30-08-2020 | Coulsdon Manor | Steve Laflain | 36 | |
| 30-08-2020 | Coulsdon Manor | Ross Garner | 35 | |
| 30-08-2020 | Coulsdon Manor | Dave Jelley | 33 | |
| 30-08-2020 | Coulsdon Manor | Bob English | 30 | |
| 30-08-2020 | Coulsdon Manor | Andy Newcombe | 28 | |
| 30-08-2020 | Coulsdon Manor | Nicky English | 27 | |
| Date Played |
Course |
Name |
Score |
Bonus |
| 16-08-2020 | Surrey National | Aaron Garner | 37 | 5 |
| 16-08-2020 | Surrey National | Nicky English | 36 | 3 |
| 16-08-2020 | Surrey National | Barry Giles | 36 | 1 |
| 16-08-2020 | Surrey National | Matt Couch | 34 | |
| 16-08-2020 | Surrey National | John C | 33 | |
| 16-08-2020 | Surrey National | Wayne Giles | 32 | |
| 16-08-2020 | Surrey National | Bob English | 30 | |
| 16-08-2020 | Surrey National | Dave Jelley | 26 | |
| Date Played |
Course |
Name |
Score |
Bonus |
| 09-08-2020 | Foxhills | Dan Coote | 36 | 10 |
| 09-08-2020 | Foxhills | Wayne Giles | 35 | 6 |
| 09-08-2020 | Foxhills | Julian Gray | 35 | 2 |
| 09-08-2020 | Foxhills | Barry Giles | 34 | |
| 09-08-2020 | Foxhills | Ross Garner | 33 | |
| 09-08-2020 | Foxhills | Aaron Garner | 29 | |
| 09-08-2020 | Foxhills | Vince Pain | 28 | |
| 09-08-2020 | Foxhills | John C | 26 | |
| 09-08-2020 | Foxhills | Brett Garner | 23 | |
| 09-08-2020 | Foxhills | Steve Laflain | 23 | |
| 09-08-2020 | Foxhills | Nicky English | 22 | |
| 09-08-2020 | Foxhills | Andy Essery | 21 | |
| Date Played |
Course |
Name |
Score |
Bonus |
| 02-08-2020 | Farleigh | Aaron Garner | 42 | 5 |
| 02-08-2020 | Farleigh | Vince Pain | 42 | 3 |
| 02-08-2020 | Farleigh | Nicky English | 37 | 1 |
| 02-08-2020 | Farleigh | Andy Essery | 37 | |
| 02-08-2020 | Farleigh | Brett Garner | 35 | |
| 02-08-2020 | Farleigh | Barry Giles | 34 | |
| 02-08-2020 | Farleigh | Steve Laflain | 33 | |
| 02-08-2020 | Farleigh | Bob English | 33 | |
| 02-08-2020 | Farleigh | Wayne Giles | 32 | |
| 02-08-2020 | Farleigh | John C | 31 | |
| 02-08-2020 | Farleigh | Andy Newcombe | 25 | |
| Date Played |
Course |
Name |
Score |
Bonus |
| 26-07-2020 | Woodcote Park | Wayne Giles | 39 | 5 |
| 26-07-2020 | Woodcote Park | Aaron Garner | 36 | 3 |
| 26-07-2020 | Woodcote Park | Vince Pain | 31 | 1 |
| 26-07-2020 | Woodcote Park | Dave Jelley | 31 | |
| 26-07-2020 | Woodcote Park | Andy Essery | 25 | |
| 26-07-2020 | Woodcote Park | Brett Garner | 23 | |
| Date Played |
Course |
Name |
Score |
Bonus |
| 19-07-2020 | Farleigh | Barry Giles | 39 | 5 |
| 19-07-2020 | Farleigh | Vince Pain | 38 | 3 |
| 19-07-2020 | Farleigh | Nicky English | 31 | 1 |
| 19-07-2020 | Farleigh | John C | 30 | |
| 19-07-2020 | Farleigh | Wayne Giles | 30 | |
| 19-07-2020 | Farleigh | Steve Laflain | 30 | |
| 19-07-2020 | Farleigh | Andy Essery | 26 | |
| 19-07-2020 | Farleigh | Brett Garner | 22 | |
| Date Played |
Course |
Name |
Score |
Bonus |
| 12-07-2020 | Darenth Golf Club | Ross Garner | 36 | 5 |
| 12-07-2020 | Darenth Golf Club | Wayne Giles | 35 | 3 |
| 12-07-2020 | Darenth Golf Club | Barry Giles | 31 | 1 |
| 12-07-2020 | Darenth Golf Club | Dave Jelley | 30 | 0 |
| 12-07-2020 | Darenth Golf Club | Andy Newcombe | 29 | |
| 12-07-2020 | Darenth Golf Club | Vince Pain | 27 | |
| 12-07-2020 | Darenth Golf Club | Aaron Garner | 25 | |
| 12-07-2020 | Darenth Golf Club | Nicky English | 25 | |
| 12-07-2020 | Darenth Golf Club | Bob English | 18 | |
| Date Played |
Course |
Name |
Score |
Bonus |
| 05-07-2020 | Woldingham | Aaron Garner | 38 | 5 |
| 05-07-2020 | Woldingham | Bob English | 35 | 3 |
| 05-07-2020 | Woldingham | Wayne Giles | 35 | 1 |
| 05-07-2020 | Woldingham | Dave Jelley | 34 | |
| 05-07-2020 | Woldingham | Barry Giles | 32 | |
| 05-07-2020 | Woldingham | Nicky English | 32 | |
| 05-07-2020 | Woldingham | Vince Pain | 31 | |
| 05-07-2020 | Woldingham | John C | 29 | |
| 05-07-2020 | Woldingham | Andy Essery | 22 | |
| 05-07-2020 | Woldingham | Ross Garner | 22 | |
| 05-07-2020 | Woldingham | Brett Garner | 21 | |
| 05-07-2020 | Woldingham | Matt Couch | 21 | |
| Date Played |
Course |
Name |
Score |
Bonus |
| 28-06-2020 | Farleigh | Matt Couch | 48 | 5 |
| 28-06-2020 | Farleigh | Nicky English | 44 | 3 |
| 28-06-2020 | Farleigh | Barry Giles | 38 | 1 |
| 28-06-2020 | Farleigh | Steve Laflain | 37 | |
| 28-06-2020 | Farleigh | Wayne Giles | 33 | |
| 28-06-2020 | Farleigh | Ross Garner | 33 | |
| 28-06-2020 | Farleigh | Simon George | 33 | |
| 28-06-2020 | Farleigh | John C | 32 | |
| 28-06-2020 | Farleigh | Vince Pain | 29 | |
| Date Played |
Course |
Name |
Score |
Bonus |
| 20-06-2020 | Lingfield | Andy Newcombe | 37 | 5 |
| 20-06-2020 | Lingfield | Barry Giles | 37 | 3 |
| 20-06-2020 | Lingfield | Aaron Garner | 32 | 1 |
| 20-06-2020 | Lingfield | Dan Coote | 32 | |
| 20-06-2020 | Lingfield | Steve Laflain | 29 | |
| 20-06-2020 | Lingfield | Wayne Giles | 28 | |
| 20-06-2020 | Lingfield | Bob English | 28 | |
| 20-06-2020 | Lingfield | Nicky English | 27 | |
| 20-06-2020 | Lingfield | Andy Essery | 22 | |
| 20-06-2020 | Lingfield | Matt Couch | 21 | |
| 20-06-2020 | Lingfield | Dave Jelley | 18 | |
| 20-06-2020 | Lingfield | Brett Garner | 17 | |
| Date Played |
Course |
Name |
Score |
Bonus |
| 14-06-2020 | Parkwood | Ross Garner | 34 | 5 |
| 14-06-2020 | Parkwood | Barry Giles | 33 | 3 |
| 14-06-2020 | Parkwood | Andy Newcombe | 32 | 1 |
| 14-06-2020 | Parkwood | Andy Essery | 32 | |
| 14-06-2020 | Parkwood | Wayne Giles | 27 | |
| 14-06-2020 | Parkwood | Bob English | 26 | |
| 14-06-2020 | Parkwood | John C | 24 | |
| 14-06-2020 | Parkwood | Aaron Garner | 24 | |
| 14-06-2020 | Parkwood | Nicky English | 24 | |
| 14-06-2020 | Parkwood | Brett Garner | 24 | |
| 14-06-2020 | Parkwood | Matt Couch | 12 | |
| 14-06-2020 | Parkwood | Vince Pain | 12 | |
| Date Played |
Course |
Name |
Score |
Bonus |
| 07-06-2020 | Coulsdon Manor | Luke Porter | 44 | 5 |
| 07-06-2020 | Coulsdon Manor | Dan Coote | 44 | 3 |
| 07-06-2020 | Coulsdon Manor | Bob English | 43 | 1 |
| 07-06-2020 | Coulsdon Manor | Brett Garner | 43 | |
| 07-06-2020 | Coulsdon Manor | Ross Garner | 39 | |
| 07-06-2020 | Coulsdon Manor | Andy Newcombe | 39 | |
| 07-06-2020 | Coulsdon Manor | Dave Jelley | 36 | |
| 07-06-2020 | Coulsdon Manor | John C | 36 | |
| 07-06-2020 | Coulsdon Manor | Wayne Giles | 35 | |
| 07-06-2020 | Coulsdon Manor | Steve Laflain | 35 | |
| 07-06-2020 | Coulsdon Manor | Aaron Garner | 35 | |
| 07-06-2020 | Coulsdon Manor | Barry Giles | 34 | |
| 07-06-2020 | Coulsdon Manor | Nicky English | 33 | |
| 07-06-2020 | Coulsdon Manor | Andy Essery | 30 | |
| 07-06-2020 | Coulsdon Manor | Matt Couch | 19 | |
| 07-06-2020 | Coulsdon Manor | Vince Pain | 18 | |
| Date Played |
Course |
Name |
Score |
Bonus |
| 31-05-2020 | Bletchingley | Ross Garner | 35 | 5 |
| 31-05-2020 | Bletchingley | Barry Giles | 34 | 3 |
| 31-05-2020 | Bletchingley | Luke Porter | 34 | 1 |
| 31-05-2020 | Bletchingley | Bob English | 32 | |
| 31-05-2020 | Bletchingley | Wayne Giles | 31 | |
| 31-05-2020 | Bletchingley | Aaron Garner | 30 | |
| 31-05-2020 | Bletchingley | Andy Essery | 30 | |
| 31-05-2020 | Bletchingley | Nicky English | 29 | |
| 31-05-2020 | Bletchingley | Brett Garner | 29 | |
| 31-05-2020 | Bletchingley | Andy Newcombe | 26 | |
| 31-05-2020 | Bletchingley | Vince Pain | 25 | |
| 31-05-2020 | Bletchingley | John C | 23 | |
| 31-05-2020 | Bletchingley | Steve Laflain | 23 | |
| 31-05-2020 | Bletchingley | Matt Couch | 20 | |
| 31-05-2020 | Bletchingley | Dave Jelley | 11 | |
| Date Played |
Course |
Name |
Score |
Bonus |
| 24-05-2020 | sunningdale heath | Steve Laflain | 41 | 5 |
| 24-05-2020 | sunningdale heath | Vince Pain | 40 | 3 |
| 24-05-2020 | sunningdale heath | Ross Garner | 39 | 1 |
| 24-05-2020 | sunningdale heath | Andy Newcombe | 39 | |
| 24-05-2020 | sunningdale heath | Brett Garner | 36 | |
| 24-05-2020 | sunningdale heath | Dave Jelley | 36 | |
| 24-05-2020 | sunningdale heath | Aaron Garner | 36 | |
| 24-05-2020 | sunningdale heath | Nicky English | 35 | |
| 24-05-2020 | sunningdale heath | Dan Coote | 35 | |
| 24-05-2020 | sunningdale heath | Peter Sellers | 35 | |
| 24-05-2020 | sunningdale heath | Barry Giles | 34 | |
| 24-05-2020 | sunningdale heath | Bob English | 32 | |
| 24-05-2020 | sunningdale heath | Wayne Giles | 31 | |
| 24-05-2020 | sunningdale heath | Andy Essery | 28 | |
| Date Played |
Course |
Name |
Score |
Bonus |
| 27-10-2019 | Woodcote Park | Stuart Faulkner | 35 | 5 |
| 27-10-2019 | Woodcote Park | Ronald Bain | 34 | 3 |
| 27-10-2019 | Woodcote Park | Bob English | 34 | 1 |
| 27-10-2019 | Woodcote Park | Dan Coote | 31 | |
| 27-10-2019 | Woodcote Park | Vince Pain | 30 | |
| 27-10-2019 | Woodcote Park | Barry Giles | 30 | |
| 27-10-2019 | Woodcote Park | John C | 29 | |
| 27-10-2019 | Woodcote Park | Steve Laflain | 29 | |
| 27-10-2019 | Woodcote Park | Aaron Garner | 28 | |
| 27-10-2019 | Woodcote Park | Julian Gray | 21 | |
| 27-10-2019 | Woodcote Park | Andy Essery | 20 | |
| 27-10-2019 | Woodcote Park | Andy Newcombe | 0 | |
| Date Played |
Course |
Name |
Score |
Bonus |
| 20-10-2019 | Banstead Downs | Wayne Giles | 42 | 5 |
| 20-10-2019 | Banstead Downs | Andy Newcombe | 40 | 3 |
| 20-10-2019 | Banstead Downs | Aaron Garner | 37 | 1 |
| 20-10-2019 | Banstead Downs | Stuart Faulkner | 35 | |
| 20-10-2019 | Banstead Downs | Steve Laflain | 35 | |
| 20-10-2019 | Banstead Downs | Ronald Bain | 34 | |
| 20-10-2019 | Banstead Downs | Brett Garner | 34 | |
| 20-10-2019 | Banstead Downs | Ross Garner | 32 | |
| 20-10-2019 | Banstead Downs | Bob English | 32 | |
| 20-10-2019 | Banstead Downs | Vince Pain | 32 | |
| 20-10-2019 | Banstead Downs | Andy Essery | 26 | |
| 20-10-2019 | Banstead Downs | Barry Giles | 23 | |
| Date Played |
Course |
Name |
Score |
Bonus |
| 13-10-2019 | Farleigh | Andy Essery | 46 | 5 |
| 13-10-2019 | Farleigh | Stuart Faulkner | 38 | 3 |
| 13-10-2019 | Farleigh | Bob English | 37 | 1 |
| 13-10-2019 | Farleigh | Ronald Bain | 36 | |
| 13-10-2019 | Farleigh | John C | 35 | |
| 13-10-2019 | Farleigh | Dave Jelley | 32 | |
| 13-10-2019 | Farleigh | Brett Garner | 30 | |
| 13-10-2019 | Farleigh | Steve Laflain | 30 | |
| 13-10-2019 | Farleigh | Barry Giles | 28 | |
| 13-10-2019 | Farleigh | Wayne Giles | 28 | |
| 13-10-2019 | Farleigh | Vince Pain | 27 | |
| Date Played |
Course |
Name |
Score |
Bonus |
| 06-10-2019 | Reigate Hill | Steve Laflain | 36 | 5 |
| 06-10-2019 | Reigate Hill | Stuart Faulkner | 35 | 3 |
| 06-10-2019 | Reigate Hill | Bob English | 35 | 1 |
| 06-10-2019 | Reigate Hill | Ronald Bain | 34 | |
| 06-10-2019 | Reigate Hill | Barry Giles | 33 | |
| 06-10-2019 | Reigate Hill | Andy Essery | 30 | |
| 06-10-2019 | Reigate Hill | Vince Pain | 30 | |
| 06-10-2019 | Reigate Hill | John C | 27 | |
| 06-10-2019 | Reigate Hill | Wayne Giles | 25 | |
| 06-10-2019 | Reigate Hill | Simon George | 24 | |
| 06-10-2019 | Reigate Hill | Andy Newcombe | 13 | |
| 06-10-2019 | Reigate Hill | Brett Garner | 13 | |
| Date Played |
Course |
Name |
Score |
Bonus |
| 29-09-2019 | Surrey National | Bob English | 40 | 5 |
| 29-09-2019 | Surrey National | Andy Newcombe | 38 | 3 |
| 29-09-2019 | Surrey National | Vince Pain | 37 | 1 |
| 29-09-2019 | Surrey National | Stuart Faulkner | 35 | |
| 29-09-2019 | Surrey National | Barry Giles | 34 | |
| 29-09-2019 | Surrey National | Steve Laflain | 32 | |
| 29-09-2019 | Surrey National | Wayne Giles | 30 | |
| Date Played |
Course |
Name |
Score |
Bonus |
| 22-09-2019 | Nizels | John C | 31 | 5 |
| 22-09-2019 | Nizels | Stuart Faulkner | 31 | 3 |
| 22-09-2019 | Nizels | Andy Newcombe | 30 | 1 |
| 22-09-2019 | Nizels | Wayne Giles | 29 | |
| 22-09-2019 | Nizels | Barry Giles | 21 | |
| 22-09-2019 | Nizels | Vince Pain | 10 | |
| Date Played |
Course |
Name |
Score |
Bonus |
| 15-09-2019 | Chartham Park | Wayne Giles | 39 | 5 |
| 15-09-2019 | Chartham Park | Bob English | 38 | 3 |
| 15-09-2019 | Chartham Park | Andy Newcombe | 37 | 1 |
| 15-09-2019 | Chartham Park | Aaron Garner | 34 | |
| 15-09-2019 | Chartham Park | Andy Essery | 32 | |
| 15-09-2019 | Chartham Park | Brett Garner | 32 | |
| 15-09-2019 | Chartham Park | Barry Giles | 31 | |
| 15-09-2019 | Chartham Park | Vince Pain | 29 | |
| 15-09-2019 | Chartham Park | Dave Jelley | 29 | |
| Date Played |
Course |
Name |
Score |
Bonus |
| 06-09-2019 | Quinta north | Dave Jelley | 38 | 5 |
| 06-09-2019 | Quinta north | Barry Giles | 34 | 3 |
| 06-09-2019 | Quinta north | Wayne Giles | 32 | 1 |
| 06-09-2019 | Quinta north | Steve Laflain | 31 | |
| 06-09-2019 | Quinta north | Andy Newcombe | 30 | |
| 06-09-2019 | Quinta north | Julian Gray | 29 | |
| 06-09-2019 | Quinta north | Stuart Faulkner | 29 | |
| 06-09-2019 | Quinta north | Vince Pain | 27 | |
| 06-09-2019 | Quinta north | John C | 24 | |
| Date Played |
Course |
Name |
Score |
Bonus |
| 05-09-2019 | Quinta south | Stuart Faulkner | 37 | 5 |
| 05-09-2019 | Quinta south | Andy Newcombe | 35 | 3 |
| 05-09-2019 | Quinta south | Julian Gray | 32 | 1 |
| 05-09-2019 | Quinta south | Wayne Giles | 31 | |
| 05-09-2019 | Quinta south | Steve Laflain | 30 | |
| 05-09-2019 | Quinta south | Barry Giles | 29 | |
| 05-09-2019 | Quinta south | John C | 27 | |
| 05-09-2019 | Quinta south | Dave Jelley | 27 | |
| 05-09-2019 | Quinta south | Phil Clayton | 24 | |
| 05-09-2019 | Quinta south | Vince Pain | 20 | |
| Date Played |
Course |
Name |
Score |
Bonus |
| 01-09-2019 | Woodcote Park | Vince Pain | 45 | 5 |
| 01-09-2019 | Woodcote Park | Stuart Faulkner | 40 | 3 |
| 01-09-2019 | Woodcote Park | Aaron Garner | 36 | 1 |
| 01-09-2019 | Woodcote Park | Dan Coote | 35 | |
| 01-09-2019 | Woodcote Park | Andy Newcombe | 31 | |
| 01-09-2019 | Woodcote Park | Barry Giles | 30 | |
| 01-09-2019 | Woodcote Park | Julian Gray | 30 | |
| 01-09-2019 | Woodcote Park | Andy Essery | 30 | |
| 01-09-2019 | Woodcote Park | Steve Laflain | 28 | |
| Date Played |
Course |
Name |
Score |
Bonus |
| 25-08-2019 | North Downs | Bob English | 33 | 5 |
| 25-08-2019 | North Downs | Vince Pain | 32 | 3 |
| 25-08-2019 | North Downs | Andy Newcombe | 32 | 1 |
| 25-08-2019 | North Downs | Dan Coote | 31 | |
| 25-08-2019 | North Downs | Brett Garner | 30 | |
| 25-08-2019 | North Downs | Aaron Garner | 30 | |
| 25-08-2019 | North Downs | Andy Essery | 29 | |
| 25-08-2019 | North Downs | Barry Giles | 29 | |
| 25-08-2019 | North Downs | Stuart Faulkner | 28 | |
| 25-08-2019 | North Downs | Ross Garner | 28 | |
| 25-08-2019 | North Downs | John C | 25 | |
| Date Played |
Course |
Name |
Score |
Bonus |
| 18-08-2019 | pyrford | Andy Essery | 40 | 5 |
| 18-08-2019 | pyrford | Brett Garner | 36 | 3 |
| 18-08-2019 | pyrford | Wayne Giles | 35 | 1 |
| 18-08-2019 | pyrford | John C | 33 | |
| 18-08-2019 | pyrford | Barry Giles | 33 | |
| 18-08-2019 | pyrford | Aaron Garner | 32 | |
| 18-08-2019 | pyrford | Bob English | 31 | |
| 18-08-2019 | pyrford | Vince Pain | 30 | |
| 18-08-2019 | pyrford | Andy Newcombe | 30 | |
| 18-08-2019 | pyrford | Stuart Faulkner | 24 | |
| Date Played |
Course |
Name |
Score |
Bonus |
| 11-08-2019 | Pedham | Stuart Faulkner | 36 | 5 |
| 11-08-2019 | Pedham | Andy Essery | 36 | 3 |
| 11-08-2019 | Pedham | Barry Giles | 34 | 1 |
| 11-08-2019 | Pedham | Aaron Garner | 33 | |
| 11-08-2019 | Pedham | Andy Newcombe | 31 | |
| 11-08-2019 | Pedham | Wayne Giles | 29 | |
| 11-08-2019 | Pedham | Steve Laflain | 28 | |
| 11-08-2019 | Pedham | Ross Garner | 27 | |
| Date Played |
Course |
Name |
Score |
Bonus |
| 04-08-2019 | Farleigh | Andy Essery | 39 | 5 |
| 04-08-2019 | Farleigh | Andy Newcombe | 36 | 3 |
| 04-08-2019 | Farleigh | Brett Garner | 34 | 1 |
| 04-08-2019 | Farleigh | Vince Pain | 32 | |
| 04-08-2019 | Farleigh | Luke Porter | 31 | |
| 04-08-2019 | Farleigh | Barry Giles | 30 | |
| Date Played |
Course |
Name |
Score |
Bonus |
| 28-07-2019 | Gatton Manor | Andy Essery | 39 | 5 |
| 28-07-2019 | Gatton Manor | Bob English | 37 | 3 |
| 28-07-2019 | Gatton Manor | Steve Laflain | 33 | 1 |
| 28-07-2019 | Gatton Manor | Barry Giles | 30 | |
| 28-07-2019 | Gatton Manor | Vince Pain | 29 | |
| 28-07-2019 | Gatton Manor | Wayne Giles | 24 | |
| 28-07-2019 | Gatton Manor | Andy Newcombe | 19 | |
| Date Played |
Course |
Name |
Score |
Bonus |
| 21-07-2019 | Nizels | Barry Giles | 35 | 5 |
| 21-07-2019 | Nizels | Wayne Giles | 35 | 3 |
| 21-07-2019 | Nizels | Ross Garner | 34 | 1 |
| 21-07-2019 | Nizels | Bob English | 30 | |
| 21-07-2019 | Nizels | Vince Pain | 30 | |
| 21-07-2019 | Nizels | John C | 29 | |
| 21-07-2019 | Nizels | Dan Coote | 28 | |
| 21-07-2019 | Nizels | Brett Garner | 27 | |
| 21-07-2019 | Nizels | Andy Essery | 25 | |
| Date Played |
Course |
Name |
Score |
Bonus |
| 14-07-2019 | Farleigh | Wayne Giles | 45 | 5 |
| 14-07-2019 | Farleigh | Ross Garner | 40 | 3 |
| 14-07-2019 | Farleigh | Brett Garner | 37 | 1 |
| 14-07-2019 | Farleigh | Vince Pain | 36 | |
| 14-07-2019 | Farleigh | Andy Essery | 35 | |
| 14-07-2019 | Farleigh | Luke Porter | 32 | |
| 14-07-2019 | Farleigh | Andy Newcombe | 23 | |
| Date Played |
Course |
Name |
Score |
Bonus |
| 30-06-2019 | Chartham Park | Brett Garner | 40 | 5 |
| 30-06-2019 | Chartham Park | Nicky English | 36 | 3 |
| 30-06-2019 | Chartham Park | Barry Giles | 35 | 1 |
| 30-06-2019 | Chartham Park | Andy Newcombe | 32 | |
| 30-06-2019 | Chartham Park | Ross Garner | 32 | |
| 30-06-2019 | Chartham Park | Vince Pain | 28 | |
| 30-06-2019 | Chartham Park | Steve Laflain | 27 | |
| 30-06-2019 | Chartham Park | Wayne Giles | 26 | |
| 30-06-2019 | Chartham Park | Ronald Bain | 18 | |
| Date Played |
Course |
Name |
Score |
Bonus |
| 23-06-2019 | Woldingham | Bob English | 35 | 5 |
| 23-06-2019 | Woldingham | Vince Pain | 35 | 3 |
| 23-06-2019 | Woldingham | Aaron Garner | 34 | 1 |
| 23-06-2019 | Woldingham | Stuart Faulkner | 33 | |
| 23-06-2019 | Woldingham | Andy Essery | 32 | |
| 23-06-2019 | Woldingham | Brett Garner | 32 | |
| 23-06-2019 | Woldingham | Wayne Giles | 31 | |
| 23-06-2019 | Woldingham | Simon George | 31 | |
| 23-06-2019 | Woldingham | Barry Giles | 30 | |
| 23-06-2019 | Woldingham | Steve Laflain | 27 | |
| 23-06-2019 | Woldingham | Andy Newcombe | 0 | |
| Date Played |
Course |
Name |
Score |
Bonus |
| 16-06-2019 | Celtic manor | Simon George | 29 | 10 |
| 16-06-2019 | Celtic manor | Stuart Faulkner | 28 | 6 |
| 16-06-2019 | Celtic manor | Barry Giles | 28 | 2 |
| 16-06-2019 | Celtic manor | Wayne Giles | 24 | |
| 16-06-2019 | Celtic manor | Steve Laflain | 24 | |
| 16-06-2019 | Celtic manor | Andy Newcombe | 24 | |
| 16-06-2019 | Celtic manor | Phil Clayton | 23 | |
| 16-06-2019 | Celtic manor | John C | 22 | |
| 16-06-2019 | Celtic manor | Vince Pain | 20 | |
| 16-06-2019 | Celtic manor | Ronald Bain | 20 | |
| 16-06-2019 | Celtic manor | Guest Guest | 17 | |
| 16-06-2019 | Celtic manor | Guest Guest | 11 | |
| Date Played |
Course |
Name |
Score |
Bonus |
| 15-06-2019 | Celtic manor | Simon George | 33 | 5 |
| 15-06-2019 | Celtic manor | Ronald Bain | 30 | 3 |
| 15-06-2019 | Celtic manor | Stuart Faulkner | 28 | 1 |
| 15-06-2019 | Celtic manor | Vince Pain | 26 | |
| 15-06-2019 | Celtic manor | Steve Laflain | 25 | |
| 15-06-2019 | Celtic manor | Barry Giles | 25 | |
| 15-06-2019 | Celtic manor | Phil Clayton | 25 | |
| 15-06-2019 | Celtic manor | Wayne Giles | 22 | |
| 15-06-2019 | Celtic manor | Andy Newcombe | 21 | |
| 15-06-2019 | Celtic manor | Guest Guest | 20 | |
| 15-06-2019 | Celtic manor | John C | 16 | |
| 15-06-2019 | Celtic manor | Guest Guest | 16 | |
| Date Played |
Course |
Name |
Score |
Bonus |
| 09-06-2019 | Hever Castle | Wayne Giles | 34 | 5 |
| 09-06-2019 | Hever Castle | Aaron Garner | 33 | 3 |
| 09-06-2019 | Hever Castle | Stuart Faulkner | 32 | 1 |
| 09-06-2019 | Hever Castle | Andy Essery | 32 | |
| 09-06-2019 | Hever Castle | John C | 31 | |
| 09-06-2019 | Hever Castle | Steve Laflain | 31 | |
| 09-06-2019 | Hever Castle | Guest Guest | 30 | |
| 09-06-2019 | Hever Castle | Barry Giles | 29 | |
| 09-06-2019 | Hever Castle | Ross Garner | 27 | |
| 09-06-2019 | Hever Castle | Bob English | 27 | |
| 09-06-2019 | Hever Castle | Dave Jelley | 25 | |
| 09-06-2019 | Hever Castle | Brett Garner | 23 | |
| 09-06-2019 | Hever Castle | Vince Pain | 12 | |
| Date Played |
Course |
Name |
Score |
Bonus |
| 02-06-2019 | Reigate Hill | Simon George | 33 | 5 |
| 02-06-2019 | Reigate Hill | Stuart Faulkner | 32 | 3 |
